| project | content | index |
| Satellites and Accuracy | satellite system | GPS+BDS+Glonass+Galileo+QZSS, support the third generation of Beidou, support five-star twenty-one frequency |
| number of channels | 1408 |
| Initialize reliability | 99.90% |
| No network continued test | Support high-precision solution, the base station can publish data such as power information |
| Signal capture sensitivity | Typical value -162dbm, stronger ability to capture weak signal |
| satellite-based differential | Support L-Band function: |
| (optional) | Support Beidou third-generation B2b-ppp service, the accuracy can reach centimeter level |
| Support domestic satellite-based enhanced services (centimeter level) |
| Support ground-based augmentation system differential services (centimeter level) |
| Global satellite-based centimeter-level services can be opened |
| GNSS+Inertial Navigation[2] | IMU update rate | 200Hz |
| slope | 0-60 degrees |
| super inertial navigation | Support travel process to complete initialization, and support centering rod calibration |
| User interaction | indicator light | 1 satellite light + 1 differential data light + 1 static indicator light + 1 power light |
| button | Static toggle key + power/confirm key |
| web page | Support PC/mobile web pages |
| Camera | Function | Support visual stakeout |
| pixel | 2MP |
| frame rate | 25Hz |
| Field of View (H, V) | 75°, 75° |
| Illumination | Starlight-level camera, still maintains full-color picture under 0.01lux illumination |
| physical properties | size | Φ133mm*87.6mm |
| weight | 0.8 Kg (including battery) |
| material | magnesium alloy |
| Operating temperature | -45℃~+75℃ |
| storage temperature | -55℃~+85℃ |
| waterproof breathable membrane | Prevent water vapor from entering the equipment in harsh environments such as sun exposure and sudden heavy rain |
| Waterproof and dustproof | IP68 (Protection against 1 meter immersion in water for 30 minutes) |
| anti-collision | IK08 (with the same mechanical impact force as a 2.5kg steel ram without damage, 3 meters drop resistance) |
| Electrical properties | Battery | Built-in 6600mAh lithium battery |
| The typical battery life of the mobile station is more than 16h |
| fast charge | Support fast charge, up to 24w fast charge |
| Built-in storage | 8GB, can support external expansion 128G, automatic cycle storage, disk |
| After the storage is full, it will be automatically deleted, and the static data of the receiver will be copied with one key. |
| data output | Differential data | RTCM2.X, RTCM3.X, CMR, CHC516 |
| positioning data | NMEA-0183 |
| static data | HCN, RINEX 2.11, RINEX3.02 |
| data communication | wireless connection | Support Wi-Fi data link |
| network module | Handbook supports 4G full Netcom |
| radio | Built-in single-receiver radio, support CTI/TT450/transparent transmission protocol |
| Advanced Features | One-click fix | Comes with a CORS account, which can be fixed at startup |
| Smart service | Support CTI cloud service, provide cloud storage, function code sharing |
| control handbook | model | HCE600 Android Measurement Handbook |
| operating system | Android 10 |
| CPU | Octa-core 2.0GHz processor |
| network | 4G full Netcom, built-in eSIM for three years of surveying and mapping traffic |
| Operating temperature | -30℃-+60℃ |
| Storage temperature | -40℃-+80℃ |
| Waterproof and dustproof | IP68 |